Quality Improvement - Meeting Materials
![]() |
APA Quality
Improvement 2nd Annual Advancing Quality Improvement Science for Children's Healthcare Research Conference Agenda April 27, 2012 Boston, Massachusetts |
![]() |
| TIME | TOPIC | SPEAKER | LOCATION |
|---|---|---|---|
| 9:00am - 11:00 am | Opening Plenary | Salon E | |
| 8:30 am- 9:00pm | Continental Breakfast - Networking | ||
| 9:00am - 9:20 am | APA Welcome | Peter Szilagyi, MD, MPH | |
| 9:20am - 9:30 am | Conference Overview: Goals and Objectives Presentation 1 Presentation 2 |
Lawrence Kleinman, MD, MPH, FAAP | |
| 9:30 am- 10:45am | Questions/Discussion | ||
| 9:45 am- 10:30am | Keynote - Improving Quality of Care: The IT Inside | David Blumenthal, MD, MPP | |
| 10:30 am- 10:50am | Questions/Discussion | ||
| 10:50am - 11:00 am | Instructions for Breakout Sessions/Move to Breakout Session Rooms | Rita Mangione-Smith, MD, MPH | |
| 11:0am0 - 1:00pm | Breakout Sessions - These sessions will be participatory and case-based. Please attend the session for which you pre-registered as indicated on the back of your name tag. | ||
| 1 | Stepped Wedge Designs - 101 Presentation 1 Presentation 2 |
Chuan Zhou, PhD | Provincetown |
| 2 | Interrupted Time Series - 201 | Robert Penfold, PhD | Salon C |
| 3 | Statistical Process Control in QI Research Presentation 1 Presentation 2 |
Maria Britto, MD, MPH Terri Byczkowski, PhD |
Salon A |
| 4 | Navigation and Statistical Management of Large Databases in QI Research - 101 | Michelle Garrison, PhD | Salon B |
| 5 | Risk Adjustment in Quality Improvement Research | Lawrence Kleinman, MD, MPH, FAAP | Vineyard |
| 5 | Formative Evaluation/Discovery Capacity | Laura Leviton, PhD | Salon D |
| 1:00pm - 2:15pm | Roundtable Lunch with Leaders of Organizations Engaged in QI Implementation and Research: Visit Tables of Interest | TABLE HOST | Salon E |
| 1 | AAP - Pediatric Research in Office Settings Network | Richard "Mort" Wasserman, MD, MPH | |
| 2 | National Intiative for Child Health Quality (NICHQ) | Charles Homer, MD, MPH | |
| 3 | Quality Improvement and Innovations Network (QuIIN) | Steven Kairys, MD, MPH | |
| 5 | Pediatric Research in Inpatient Settings Network (PRIS) | Rajendu Srivastava, MD, MPH | |
| 6 | American Academy of Family Physicians National Research Network | Wilson Pace, MD, FAAFP | |
| 2:15pm - 4:15 pm | Breakout Sessions - Choose 1 | SESSION | |
| 1 | Stepped Wedge Designs - 201 Presentation 1 Presentation 2 |
Chuan Zhou, PhD | Provincetown |
| 2 | Interrupted Time Series - 101 | Robert Penfold, PhD | Salon C |
| 3 | Publishing and Disseminating Results of QI Research | Alex Kemper, MD, MPH, MS and James Perrin, MD, FAAP | Vineyard |
| 4 | Navigation and Statistical Management of Large Databases in QI Research -201 | Michelle Garrison, PhD | Salon B |
| 5 | Using Mixed Methods in QI Research | Shoshanna Sofaer, PhD | Salon A |
| 6 | Using Patient Registries in QI Research | David Link, MD | Salon D |
| 4:15pm - 4:30pm | Coffee Break and Networking | ||
| 4:30pm - 5:15pm | Closing Plenary - Reactions to the Day and the Way Forward | Charles Homer, MD, MPH | Salon E |
| Questions/Discussion | |||
| 4:40pm - 5:00pm | Closing Comments and Thanks | Lawrence Kleinman, MD, MPH, FAAP | |
| 7:00pm - 9:00 pm | Dinner and Networking | Self-Pay at Side Bar at the Sheraton Boston Hotel |
QI Bibliography
QI Supplemental Bibliography
Funding for this conference was made possible in part by grant 1R13 HS21397-01 from the Agency for Healthcare Re-search and Quality (AHRQ). The views expressed in written conference materials or publications and by speakers and moderators do not necessarily reflect the official policies of the Department of Health and Human Services; nor does mention of trade names, commercial practices, or organizations imply endorsement by the U.S. Government.






