
The 2026 APA Regions 9 & 10 meeting will be held on February 27 and 28, 2026, at the Hilton Garden Inn San Diego Downtown/Bayside.
Abstract submissions have closed. Submitted abstracts are currently under review.
Registration
Early bird Registration is now open! Register here
Early Bird rates end on 1/18/2026
Hotel
To book a room at the discounted rate, please click here.
The deadline to reserve a room under the discounted room block is January 28th, 2026.
Early Bird Registration Rates – End on 1/18/2026
| Registration type | 2026 1 Day Meeting Rates | 2026 2 Day Meeting Rates | Description |
| Member Student/Trainee – Early Bird | $60.00 | $85.00 | APA Members who are undergraduates, medical students, residents, and/or fellows |
| Member Faculty – Early Bird | $170.00 | $250.00 | APA Members who are physician post-training |
| Member Allied Healthcare Professional – Early Bird | $135.00 | $195.00 | APA Members who are nurses, nurse practitioners, physician assistants, or other allied health care professionals |
| Non-Member Trainee/Student- Early Bird | $85.00 | $135.00 | Undergraduates, medical students, residents, and/or fellows who are not active APA members |
| Non-Member Faculty- Early Bird | $190.00 | $285.00 | Physician, post-training, who are not active APA members |
| Non-Member Allied Healthcare Professional – Early Bird | $150.00 | $195.00 | Nurses, nurse practitioners, physician assistants, or other allied health care professionals who are not active APA members |
Standard Registration Rate
| Registration Type | 2026 1 Day Meeting Rates | 2026 2 Day Meeting Rates | Description |
| Member Student/Trainee | $70.00 | $100.00 | APA Members who are undergraduates, medical students, residents, and/or fellows |
| Member Faculty | $200.00 | $300.00 | APA Members who are physician post-training |
| Member Allied Healthcare Professional | $160.00 | $230.00 | APA Members who are nurses, nurse practitioners, physician assistants, or other allied health care professionals |
| Non-Member Trainee/Student | $100.00 | $160.00 | Undergraduates, medical students, residents, and/or fellows who are not active APA members |
| Non-Member Faculty | $190.00 | $330.00 | Physician, post-training, who are not active APA members |
| Non-Member Allied Healthcare Professional | $160.00 | $260.00 | Nurses, nurse practitioners, physician assistants, or other allied health care professionals who are not active APA members |
